Homes Not Yet on Zillow
Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,113 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
3 Beds 2.5 Baths 1,764 SqFt$309,000New - 1/45 45
3 Beds 2.5 Baths 2,194 SqFt$525,000New - 1/24 24
3 Beds 2.5 Baths 1,552 SqFt$324,999New - 1/43 43
4 Beds 2.5 Baths 2,790 SqFt$450,000New - 1/36 36
3 Beds 2 Baths 1,516 SqFt$359,000New1209 Sir Galahad DR, Chesapeake, VA 23324
Listed by Keller Williams Realty Twn Ctr
Single Family Home
- 1/47 47
3 Beds 2.5 Baths 1,520 SqFt$410,000New1284 Christian Ct, Virginia Beach, VA 23464
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/16 16
3 Beds 3.5 Baths 1,420 SqFt$279,990New
5 Beds 3.5 Baths 3,524 SqFt$550,000Coming Soon1340 Danielle CT, Chesapeake, VA 23320
Listed by Keller Williams Coastal Virginia Chesapeake
Single Family Home
- 1/50 50
6 Beds 4.5 Baths 4,100 SqFt$599,999New - 1/34 34
3 Beds 2.5 Baths 1,989 SqFt$425,000New - 1/16 16
3 Beds 3.5 Baths 1,420 SqFt$304,810New - 1/50 50
4 Beds 3 Baths 2,718 SqFt$439,900New - 1/40 40
5 Beds 2.5 Baths 3,500 SqFt$1,050,000New - 1/19 19
4 Beds 3 Baths 2,912 SqFt$839,900Coming Soon - 1/32 32
3 Beds 2 Baths 1,237 SqFt$279,900New - 1/34 34
4 Beds 2.5 Baths 1,844 SqFt$375,000New - 1/49 49
4 Beds 2.5 Baths 1,909 SqFt$430,000New - 1/50 50
4 Beds 3.5 Baths 2,476 SqFt$463,750New - 3D
3 Beds 2 Baths 950 SqFt$227,000New - 1/50 50
5 Beds 3.5 Baths 3,000 SqFt$409,900New - 1/50 50
5 Beds 2.5 Baths 3,368 SqFt$679,900New - 1/19 19
4 Beds 2 Baths 1,274 SqFt$420,000New - 1/50 50
6 Beds 3 Baths 3,800 SqFt$978,000New - 1/29 29
4 Beds 2.5 Baths 2,268 SqFt$595,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 297